<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the Effect of Women’s Perceptions on Improved Cookstoves in Rural Areas of Benin</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">171719</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2023.381360.1024</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Judith Urielle</FirstName>
					<LastName>Tossou</LastName>
<Affiliation>Economics, University of Abomey-Calavi</Affiliation>
<Identifier Source="ORCID">0000-0002-5850-4645</Identifier>

</Author>
<Author>
					<FirstName>Charlemagne Babatoundé</FirstName>
					<LastName>Igue</LastName>
<Affiliation>Economics, University of Abomey-Calavi, Benin</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The introduction of a new improved cookstove called “Guev Cooker” in rural Benin requires an analysis of women&#039;s perceptions of current improved cookstoves they use in their household. Qualitative studies are essential to provide insight into the perspectives of cookstove users and to inform research and development of technologies that are both effective in reducing the hours spent on unpaid activities by women. Thus, the analysis of the effect of women&#039;s perception of improved cooking stoves in relation to domestic and remunerated activities in rural Benin was the subject of this research. The effect of perception (favorable, unfavorable) of improved cookstoves on use of traditional cookstoves is estimated using a probit regression applied to a sample of 531 women randomly selected in five communes of Benin, namely: Adjarra, Avrankou and Dangbo located in the department of Ouémé; Ifangni and Sakété located in the department of Plateau. At the end of analysis of results, as declared favorable perception, there is the saving of time for cooking food (51.5%) and the saving of time for the collection of fuel (49%) with use of improved stoves. The estimated results showed that the index of unfavorable perception of improved cookstoves has a positive effect on use of traditional cookstoves. On the other hand, the index of favorable perception relating to improved cookstoves has a negative effect on use of traditional cookstoves. Our results emphasize the importance of use of improved cooking stoves in rural areas in Benin.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Perception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cookstoves</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rural</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Benin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_171719_6dfa6302230d3d8caf30d453eb39ff1d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Energy Efficiency Markets: A Snapshot to the Models, Practices, and Experiences and Insights for the Iranian Electricity Sector</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">182818</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2023.406335.1027</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Farhadkhani</LastName>
<Affiliation>Electric Power and Energy Economics Research Department, Niroo Research Institute (NRI), Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-2175-3100</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Energy efficiency has been at the centre of attention in various jurisdictions and countries as a promising solution to the challenges posed by climate changes caused by the rise of greenhouse gas emissions, energy security, etc. Experiences regarding energy efficiency initiatives worldwide indicate that adopting market-oriented approaches to achieve energy efficiency targets is more effective than relying solely on regulations. This article intends to provide some recommendations for developing a competitive environment for Iranian energy efficiency measures by reviewing energy efficiency market models, their characteristics, and the pertaining practices and experiences across the world. For this aim, market-based instruments and energy efficiency markets are introduced. Energy efficiency market models are comparatively evaluated. Barriers regarding the development of energy efficiency markets are expounded and the challenges of launching energy efficiency markets are described. The results indicate that there is a serious exiguity of investment in providing energy efficiency initiatives in the Iranian electricity generation sector. Hence, due to electricity shortage in peak periods, it is proposed to take advantage of the Iranian capacity market potential to develop energy efficiency measures in Iran.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency Markets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">White Certificates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electricity Markets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Capacity Market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Applicable Demonstration Projects</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_182818_d06363c36485decb41cf00304b221813.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electricity Consumption, Capital, Labour, and GDP Growth: An Empirical Evidence from Bangladesh</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">186473</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2023.425291.1030</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ayatullah Al Musabi</FirstName>
					<LastName>Akanda</LastName>
<Affiliation>Department of Economics, 
Government Ashek Mahmud College, Jamalpur-2200, Bangladesh</Affiliation>
<Identifier Source="ORCID">0000-0002-6876-5849</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This research examines the short-run, long-run, and joint causal impact of electricity consumption, capital, labour and the GDP growth rate of Bangladesh. Considering previous research, this paper uses the most recent data from 1990 to 2022, when Bangladesh&#039;s economy was more stable and experienced continuous growth. Capital and labour are incorporated with electricity to overcome the omitted variable in the growth assessment. Methodologically, the ARDL bound test and Johansen cointegration analysis were used to examine whether electricity and GDP have a long-run association. After that, short-run relationships were examined in both cases. The causality direction identified by the Toda-Yamamoto test addresses the shortcomings of Granger causality. All the methodological steps and tests were further assessed on model stability, serial correlation, normality, and homoskedasticity. Hence, the findings are more robust and policy-oriented. Research findings show unidirectional causality from electricity, capital, and labour to GDP individually and jointly. Hence, all three components should give commensurate importance. Therefore, instead of expensive, heavily subsidised, and short-run solutions, Bangladesh should look at the long-run and cost-effective alternatives for electricity sources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ARDL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Johansen test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toda-Yamamoto Causality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electricity consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bangladesh</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_186473_5926a94401b634f96beb6e4152c30ad0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An MCDM- Based Approach for Renewable Energy Planning in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>60</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">194599</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2024.410584.1029</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Karbin</LastName>
<Affiliation>Deportment of Governance and Policy Making, Niroo Research Institute, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1223-028X</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Rashidi Komijan</LastName>
<Affiliation>Department of Industrial Engineering, Islamic Azad University Firoozkooh Branch, Firoozkooh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7705-980X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;In selecting appropriate energy technologies for various regions of Iran, policymakers should consider the geographical diversity of the territory, which provides remarkable renewable energy sources. Any investment in renewable energy technologies without proper assessment wastes financial resources and may also increase the possibility of losing social capital and public confidence in renewable energy promotion policies. Multiple criteria methods are appropriate for assembling and handling a wide range of variables evaluated in different ways, thereby offering valid decision support. This research aims to develop a model to rank and classify potential renewable energy technologies based on multiple criteria methods. Five potential alternatives were considered in terms of four general clusters - technical, environmental, financial, and social - and all decision-makers were also classified into these groups. After a comprehensive literature review, PROMETHEE was selected as an appropriate Multi-Criteria Decision-Making (MCDM) method. The model was built using a Group Decision Support System (GDSS) procedure incorporating theoretical and empirical data from governmental and academic resources. Common and specific parameters were accounted for based on each group&#039;s proficiency. In the early stage, 30 criteria were investigated. Finally, individual and group evaluations were carried out, and differences between potential alternatives were determined. As a result, they were prioritised in order of preference, with micro hydropower, wind, and solar emerging as the best alternatives, respectively.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Decision Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evaluation Criteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MCDM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PROMETHEE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_194599_894469c97b84f1bf6e4bd3810924e7f6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Triple Nexus: Understanding How Institutions, Economics, and Technology Drive Energy Transition</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>80</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">194600</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2024.429211.1033</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Mohammadi Khyareh</LastName>
<Affiliation>Associate Professor of Economics, Department of Administrative and Economic Sciences, Faculty of Humanities, Gonbadkavos University, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3977-0929</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The urgency of transitioning towards sustainable energy practices in light of escalating environmental challenges necessitates a comprehensive understanding of energy transition dynamics. This study addresses a critical research gap by developing and applying the Triple Nexus Model, which integrates institutions, economics, and technology to analyse the complexities of the energy transition. Drawing on theoretical frameworks from institutional economics, technological innovation studies, and sustainability science, the Triple Nexus Model provides a robust foundation for the analysis. Through empirical evidence gathered from diverse global contexts such as Denmark, Germany, India, and Brazil, this study employs a multi-method approach to ensure rigour and validity. Key findings underscore the pivotal role of effective institutional frameworks in driving energy transition and providing stability and legitimacy. Economic incentives and market dynamics are crucial drivers, accelerating the adoption of renewable energy technologies. Technological innovation is also a linchpin for transformative change, offering solutions to decarbonising energy systems and enhancing efficiency. By filling this research gap and employing a rigorous scientific method, this study contributes to advancing scholarly discourse and informing policy and practice in energy transition. Future research should build upon these findings to further explore the intricacies of energy transition dynamics, ultimately paving the way for a sustainable and resilient energy future.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">energy transition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Triple Nexus Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">institutions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_194600_941840e465cba5b847045373c6cdf6af.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Increasing-Block Pricing for Residential Electricity: A Case Study of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>90</FirstPage>
			<LastPage>100</LastPage>
			<ELocationID EIdType="pii">203072</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2024.441786.1034</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouyan</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>Assistant Professor, Department of energy economics, Niroo Research Institute (NRI), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4475-2928</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nafisi Moghadam</LastName>
<Affiliation>Expert of Investment and Financial Affairs, Renewable Energy and Energy Efficiency Organization of Iran (SATBA), Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7328-808X</Identifier>

</Author>
<Author>
					<FirstName>Shahabodin</FirstName>
					<LastName>Fuladi Moghadam</LastName>
<Affiliation>MA in Economics, Allameh Tabataba’i University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In Iran, residential electricity prices are determined by the Increasing Block Pricing (IBP). In this approach, electricity prices increase with consumption as it moves from one block to a higher block. To assess the effectiveness of this policy and analyse the price elasticity of residential electricity demand in Iran, this study utilises data from the 31 provinces of Iran to estimate two models of electricity demand based on average price and marginal price from 2015:3 to 2020:2. For this purpose, this study uses the Dynamic Common Correlated Effects (DCCE) approach. The results show that electricity is inelastic. Moreover, the comparison of coefficients of average price and marginal price shows that the consumer&#039;s response to changes in the average price is greater than the marginal price. Therefore, the IBP policy has not performed well regarding electricity demand management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Residential Electricity Demand</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Increasing-Block Pricing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Average Price</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marginal Price</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_203072_a83a3c09fc0f6fcf8adb062aae198825.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
