<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>27</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing wind energy potential and economics for three offshore locations on the Persian Gulf in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">232969</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2025.471311.1036</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Khalegh</FirstName>
					<LastName>Yousefpour</LastName>
<Affiliation>Energy Faculty, Islamic Azad University،Science And Research Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-4932-0082</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 12.0pt; line-height: 150%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Wind energy has been increasingly used in recent years, and is potentially competitive with conventional fuels in many locations. The spatial dependence is significant and related to the speed and energy of the winds. In this paper, energy + and economic feasibility assessments of offshore winds are carried out, by considering the use of wind turbines in Abu Musa, Qeshm and Kish islands, located in the south of Iran . The analyses utilize  the Weibull &lt;span style=&quot;color: red;&quot;&gt; &lt;/span&gt;density function and recorded data for a four-year period (2020-2023), taken at three-hour intervals and at heights of 10 and 50 m. The hourly, daily, monthly and annual variations of wind speed are analyzed, and the economic feasibility is determined of installing wind turbine sat the sites. Annual values for the Weibull shape parameters for Abu Musa, Qeshm and Kish islands are found to be in the range of 2.39-2.10, 2.28-2.54 and 2.04-2.10, respectively. The maximum wind power densities for Abu Musa, Qeshm and Kish islands occur in January, April and March, respectively. The results show that the wind potential and the generated electricity with two wind turbines models are suitable for the studied sites, and that the cost of generating electricity is lower than the price offered by the Iranian government to private power plants.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wind Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wind potential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weibull distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wind power</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Assessment</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
