<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Triple Nexus: Understanding How Institutions, Economics, and Technology Drive Energy Transition</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>80</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">194600</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2024.429211.1033</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Mohammadi Khyareh</LastName>
<Affiliation>Associate Professor of Economics, Department of Administrative and Economic Sciences, Faculty of Humanities, Gonbadkavos University, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3977-0929</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The urgency of transitioning towards sustainable energy practices in light of escalating environmental challenges necessitates a comprehensive understanding of energy transition dynamics. This study addresses a critical research gap by developing and applying the Triple Nexus Model, which integrates institutions, economics, and technology to analyse the complexities of the energy transition. Drawing on theoretical frameworks from institutional economics, technological innovation studies, and sustainability science, the Triple Nexus Model provides a robust foundation for the analysis. Through empirical evidence gathered from diverse global contexts such as Denmark, Germany, India, and Brazil, this study employs a multi-method approach to ensure rigour and validity. Key findings underscore the pivotal role of effective institutional frameworks in driving energy transition and providing stability and legitimacy. Economic incentives and market dynamics are crucial drivers, accelerating the adoption of renewable energy technologies. Technological innovation is also a linchpin for transformative change, offering solutions to decarbonising energy systems and enhancing efficiency. By filling this research gap and employing a rigorous scientific method, this study contributes to advancing scholarly discourse and informing policy and practice in energy transition. Future research should build upon these findings to further explore the intricacies of energy transition dynamics, ultimately paving the way for a sustainable and resilient energy future.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">energy transition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Triple Nexus Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">institutions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_194600_941840e465cba5b847045373c6cdf6af.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
