<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electricity Consumption, Capital, Labour, and GDP Growth: An Empirical Evidence from Bangladesh</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">186473</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2023.425291.1030</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ayatullah Al Musabi</FirstName>
					<LastName>Akanda</LastName>
<Affiliation>Department of Economics, 
Government Ashek Mahmud College, Jamalpur-2200, Bangladesh</Affiliation>
<Identifier Source="ORCID">0000-0002-6876-5849</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This research examines the short-run, long-run, and joint causal impact of electricity consumption, capital, labour and the GDP growth rate of Bangladesh. Considering previous research, this paper uses the most recent data from 1990 to 2022, when Bangladesh&#039;s economy was more stable and experienced continuous growth. Capital and labour are incorporated with electricity to overcome the omitted variable in the growth assessment. Methodologically, the ARDL bound test and Johansen cointegration analysis were used to examine whether electricity and GDP have a long-run association. After that, short-run relationships were examined in both cases. The causality direction identified by the Toda-Yamamoto test addresses the shortcomings of Granger causality. All the methodological steps and tests were further assessed on model stability, serial correlation, normality, and homoskedasticity. Hence, the findings are more robust and policy-oriented. Research findings show unidirectional causality from electricity, capital, and labour to GDP individually and jointly. Hence, all three components should give commensurate importance. Therefore, instead of expensive, heavily subsidised, and short-run solutions, Bangladesh should look at the long-run and cost-effective alternatives for electricity sources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ARDL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Johansen test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toda-Yamamoto Causality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electricity consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bangladesh</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_186473_5926a94401b634f96beb6e4152c30ad0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
