<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Governance in Electricity Regulatory Frameworks: A Comparative Assessment.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>10</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">152577</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2022.341268.1013</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>PhD candidate, Faculty of Economics and Administrative Sciences, Ferdowsi University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Lotfalipour</LastName>
<Affiliation>professor, Department of Economics, Faculty of Economics and Administrative sciences, Ferdowsi University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;The electricity industry is in constant transition. From the former wave of market deregulation and liberalization to the current transformation into a decarbonized industry, regulatory bodies have been at the core of the efforts for organizing the energy markets and devising policies for achieving the targeted energy goals for the next few decades. The capability of electricity sector regulators in dealing with the challenges of transition largely depends on the underlying regulatory governance mechanisms and this study aims to assess this crucial aspect of electricity sector regulators. Using a regulatory framework index, the governance mechanism of 20 regulatory bodies across the world is evaluated against the determined criteria. These criteria include the legal scope the regulatory body, separation of operational activities from regulatory activities and four distinct characteristics including autonomy and independence, accountability, clarity of role and objectives, and transparency and participation. The results can help governments and agencies in selection of regulatory frameworks for benchmarking. &lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electricity Regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulatory Framework</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Market Liberalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Benchmark</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_152577_7bf7a41d9251ca8c1f681f6a4d41de54.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
