<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Niroo Research Institute</PublisherName>
				<JournalTitle>Journal of Energy and Economic Development</JournalTitle>
				<Issn>2821-2061</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Data Mining Techniques in Efficiency Analysis of Wholesale Electricity Market: A Case Study of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">149635</ELocationID>
			
<ELocationID EIdType="doi">10.30503/jeedev.2022.278926.1010</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Rostam Niakan Kalhori</LastName>
<Affiliation>Assistant Professor, Department of Energy Economics, Niroo Research Institute, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Taheri Emami</LastName>
<Affiliation>Ph.D. Candidate, Department of Electrical Engineering, Amirkabir University of   Technology, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Hasani Marzooni</LastName>
<Affiliation>Assistant Professor, Department of Energy Economics, Niroo research institute, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>   In this paper, predictive data mining models are employed to get insights into the efficiency of a deregulated electricity market. The bidding data of Iranian generation units in a two-phase approach are classified. Firstly, common factors that could contribute to investigating the efficiency of generation units’ bidding behavior are identified by feature selection algorithms. Then, classification rule mining algorithms are applied to extract if-then rules related to bidding blocks of generation units. The three most-applicable algorithms for classification rule mining are compared statistically. The two first algorithms are decision trees based on a direct approach. Finally, the third algorithm is the sequential covering method, perceived as an indirect approach to classification rule mining. The extracted rules are of significant importance for wholesale electricity market monitoring units (MMUs) to evaluate the market and its players thoroughly. The experimental results indicate that the partial decision tree outperforms other investigated methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deregulated electricity markets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">market monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">classification rule mining</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jeedev.nri.ac.ir/article_149635_efe1cecc38d411d5eec427b696209c84.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
